Back to Country Profile
Historical Values
Year Value
1996 agriculture: 9% industry: 31% services: 60% (1994 est.)
1997 agriculture: 9% industry : 34% services: 57% (1994)
1998 agriculture: 9% industry: 34% services: 57% (1995)
1999 agriculture: 7% industry: 28% services: 65% (1997)
2000 agriculture: 8% industry: 29% services: 63% (1998)
2001 agriculture: 5% industry: 33% services: 62% (1999)
2002 agriculture: 5% industry: 26% services: 70% (2001)
2003 agriculture: 4.5% industry: 26% services: 69.5% (2001)
2004 agriculture: 4.5% industry: 24.5% services: 70.9% (2003)
2005 agriculture: 4.4% industry: 24.8% services: 70.8% (2004 est.)
2006 agriculture: 4% industry: 26.1% services: 69.9% (2005 est.)
2007 agriculture: 3.7% industry: 21.5% services: 74.8% (2006 est.)
2008 agriculture: 3.3% industry: 22% services: 74.7% (2007 est.)
2009 agriculture: 3.1% industry: 22.7% services: 74.2% (2008 est.)
2010 agriculture: 4.2% industry: 20.6% services: 75.2% (2010 est.)
2011 agriculture: 4% industry: 21.7% services: 74.4% (2010 est.)
2012 agriculture: 4.4% industry: 26.3% services: 69.3% (2012 est.)
2013 agriculture: 5% industry: 25.7% services: 69.3% (2012 est.)
2014 agriculture: 4.9% industry: 25.7% services: 69.4% (2013 est.)
2015 agriculture: 4.8% | industry: 24.8% | services: 70.4% (2014 est.)
2016 agriculture: 3.3% | industry: 23% | services: 73.8% (2015 est.)
2017 agriculture: 3.2% | industry: 21.9% | services: 74.9% (2016 est.)
2018 agriculture: 3.9% (2017 est.) | industry: 22.4% (2017 est.) | services: 73.7% (2017 est.)
2019 agriculture: 3.9% (2017 est.) | industry: 22.4% (2017 est.) | services: 73.7% (2017 est.)
2020 agriculture: 3.9% (2017 est.) | industry: 22.4% (2017 est.) | services: 73.7% (2017 est.)
2021 agriculture: 3.9% (2017 est.) industry: 22.4% (2017 est.) services: 73.7% (2017 est.)
2022 agriculture: 3.9% (2017 est.) industry: 22.4% (2017 est.) services: 73.7% (2017 est.)
2023 agriculture: 3.9% (2017 est.) industry: 22.4% (2017 est.) services: 73.7% (2017 est.)
2024 agriculture: 4.2% (2023 est.) industry: 20.9% (2023 est.) services: 63.1% (2023 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data
2025 agriculture: 4.1% (2024 est.) industry: 19.9% (2024 est.) services: 63.1% (2024 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data